NO. | NAME | TRACKING ID |
1 | SALMAH BINTI
A. RAHIM 209 | NVMYVBPRM000078707 |
2 | LIZA BURUNG
HANTU 209 | NVMYVBPRM000078699 |
3 | ERINE BUDIT
95 | NVMYVBPRM000078701 |
4 | RUSNI CHE
ZAKARIA 20 | NVMYVBPRM000078705 |
5 | ZAKIAH YAHYA
95 | NVMYVBPRM000078706 |
6 | FARIKHAH BT
ADNAN (216) | NVMYVBPRM000078704 |
7 | KAMISAH AHMAD
212 | NVMYVBPRM000078703 |
8 | NORHANIZAH
TAJUDDIN 20 | NVMYVBPRM000078700 |
9 | NUR FARHANA
BINTI MOHD SAID 95 | NVMYVBPRM000078698 |
10 | SITI AISHAH
JALIL 95 | NVMYVBPRM000078702 |
11 | WAN SYAMIMI
BT WAN MAZRI 95 | NVMYVBPRM000078697 |
12 | ALTINAZ
MARTINA ED 95 | NVMYVBPRM000078696 |
13 | NUR ATIQAH
ABDULLAH 20 | NVMYVBPRM000078734 |
14 | Junaidah Bt
Sarlan | NVMYVBPRM000078739 |
15 | NOORASMAH BTE
HJI DESA 52 | NVMYVBPRM000078736 |
16 | AISHAH BINTI
SULAIMAN 82 | NVMYVBPRM000078740 |
17 | MISLIZA BT.
YATIM 82 | NVMYVBPRM000078737 |
18 | MUHAMMAD
SYAHIR ( MAK ) 40 | NVMYVBPRM000078733 |
19 | BETTY RICHARD
WOODFORD 20 | NVMYVBPRM000078738 |
20 | HABIBAH BINTI
ABDUL HAMID 212 | NVMYVBPRM000078735 |
21 | LEONELLSOND
LEONARD BUDIMAN 20 | NVMYVBPRM000078718 |
22 | NASI LEMAK
KING 01 | NVMYVBPRM000078729 |
23 | NARIMAH
JOHARI 20 | NVMYVBPRM000078730 |
24 | WANN SYUKRINA
82 | NVMYVBPRM000078731 |
25 | JUSNAWATI
BINTI HASSAN 209 | NVMYVBPRM000078732 |
26 | SHEILA AMIZA
52 | NVMYVBPRM000078724 |
27 | SITI UMAIZAH
20 | NVMYVBPRM000078720 |
28 | AINI 20 | NVMYVBPRM000078728 |
29 | AZMAN B
ISRAIL 20 | NVMYVBPRM000078725 |
30 | SARIMAH 20 | NVMYVBPRM000078727 |
31 | TUMINAH BTE
JAWAHIR 82 | NVMYVBPRM000078726 |
32 | NUR ATTHIRA
KHARUDIN 40 | NVMYVBPRM000078715 |
33 | SITI HAWA
YUNUS 52 | NVMYVBPRM000078723 |
34 | ROZIAH BT MD
ISA 40 | NVMYVBPRM000078722 |
35 | NOR AZIZAH BT
DAUD 40 | NVMYVBPRM000078721 |
36 | RAHIMAH BT
MOHAMED SALLEH 40 | NVMYVBPRM000078717 |
37 | SITI ZALIHA
BINTI MD AMIN 20 | NVMYVBPRM000078719 |
38 | IZZATI ZAIN
20 | NVMYVBPRM000078708 |
39 | NOOR AINI BT
SUID | NVMYVBPRM000078714 |
40 | ROSMAIZA
BINTI SHAARI 95 | NVMYVBPRM000078710 |
41 | NORAZLINA
ZALILAWATI BT ABD WAHAB 20 | NVMYVBPRM000078711 |
42 | SHARIFAH
NORAZURA SYED ALIAS 40 | NVMYVBPRM000078716 |
43 | MAIZON YAHYA
(216) | NVMYVBPRM000078712 |
44 | AZAH AYOP 20 | NVMYVBPRM000078713 |
45 | SHAZLIN BINTI
MOKHTAR | NVMYVBPRM000078709 |
46 | HUSYANTE (COD
SGD40) 202 | NVMYVBPRM000078744 |
47 | JAIS (COD
SGD60) 202 | NVMYVBPRM000078742 |
48 | MARINA (COD
SGD40) 202 | NVMYVBPRM000078743 |
49 | RABIAH (COD
SGD60) 202 | NVMYVBPRM000078741 |
50 | SARTINI 40 | NVMYVBPRM000078764 |
51 | NURULJANNAH
BINTI SHAMSUDIN 117 | NVMYVBPRM000078763 |
52 | MASHETA BT
ABDUL HAMID 92 | NVMYVBPRM000078757 |
53 | NURUL HIDAYAH
FAZIRA TANG, 92 | NVMYVBPRM000078759 |
54 | NENI
IBRAHIM 117 | NVMYVBPRM000078753 |
55 | NORMIZATUL
IZURA BINTI MAT AZIZ 27 | NVMYVBPRM000078765 |
56 | FARHANA BTE
WAHAB | NVMYVBPRM000078758 |
57 | SITI HALIMAH
BT IBRAHIM 27 | NVMYVBPRM000078766 |
58 | SHIMA
SYED 92 | NVMYVBPRM000078761 |
59 | ZAMNAH BINTI
MD REJAB 92 | NVMYVBPRM000078760 |
60 | ROHIZAH BT
JAMIYAN 92 | NVMYVBPRM000078762 |
61 | NORA BINTI
MOHD NGURUS 01 | NVMYVBPRM000078746 |
62 | NORAIN BTE
HASSAN 92 | NVMYVBPRM000078756 |
63 | SAUDAH BT
SOHAK (216) | NVMYVBPRM000078754 |
64 | FATIN NABILA
02 | NVMYVBPRM000078749 |
65 | ROHANI BINTI
HASHIM 121 | NVMYVBPRM000078755 |
66 | FARDELEN
NAIMI 40 | NVMYVBPRM000078751 |
67 | IZAFURA ABU
HASSAN 01 | NVMYVBPRM000078750 |
68 | SAEDAH BINTI
SIOW 26 | NVMYVBPRM000078752 |
69 | HASMAH
JUSOH 92 | NVMYVBPRM000078748 |
70 | ZAHRAH BT.
SARMON 92 | NVMYVBPRM000078747 |
71 | ZAINUN BINTI
MOHD NOR 40 | NVMYVBPRM000078745 |
218 | TT ORDER 147
PARCEL | - |
Thursday, July 13, 2023
TRACKING 13/07/2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment