NO. | NAME | TRACKING ID |
1 | MARIA BINTI
ABDUL RAZAK | NVMYVBPRM000065894 |
2 | NORALIA BINTI
MOHAMAD | NVMYVBPRM000065893 |
3 | MUHAMAD NOR
BIN OMAR 03 | NVMYVBPRM000065889 |
4 | AZIMAH BINTI
ISMAIL 03 | NVMYVBPRM000065892 |
5 | NOOR AINI BT
SUID 212 | NVMYVBPRM000065890 |
6 | ABDUL SYUKOR
FAHMI 03 | NVMYVBPRM000065891 |
7 | WAN SURIYANI
ABU BAKAR 95 | NVMYVBPRM000065888 |
8 | NORMAH HUSSIN
20 | NVMYVBPRM000065887 |
9 | MASLIA BINTI
ALIAS | NVMYVBPRM000065886 |
10 | FADZWAN
SYAFIQ B ABU NOH 20 | NVMYVBPRM000065918 |
11 | NOR HAFIZAH
117 | NVMYVBPRM000065917 |
12 | ROSLINA ABU
HASSAN 20 | NVMYVBPRM000065916 |
13 | AISHAH
GHAZALI 03 | NVMYVBPRM000065915 |
14 | DARINAR
HASSAN 25 | NVMYVBPRM000065913 |
15 | UMI SALMAH
A.MANAF 40 | NVMYVBPRM000065914 |
16 | NOORHAYA
BINTI IBRAHIM 20 | NVMYVBPRM000065911 |
17 | SELAMAH BINTI
JMI 25 | NVMYVBPRM000065912 |
18 | NORASIKIN ABU
BAKAR 40 | NVMYVBPRM000065909 |
19 | TINA MD DEWA
40 | NVMYVBPRM000065910 |
20 | KAMARIAH BT
HUSSIN 117 | NVMYVBPRM000065907 |
21 | AZNI BINTI
AHMAD 01 | NVMYVBPRM000065908 |
22 | ROSYATI ABU
BAKAR ABU BAKAR 40 | NVMYVBPRM000065906 |
23 | MARINA BTE
UTHMAN 25 | NVMYVBPRM000065905 |
24 | NURAINI BINTI
KASIM 25 | NVMYVBPRM000065898 |
25 | ASPALELA
BINTI MERKI 25 | NVMYVBPRM000065904 |
26 | SITI NUR AINI | NVMYVBPRM000065903 |
27 | FARAWAHIDA
BINTI MUSTAFA AL-BAKRI MUSTAFA 40 | NVMYVBPRM000065901 |
28 | RASINA BINTI
SAAD 01 | NVMYVBPRM000065902 |
29 | JANNAH
SHAMSUDIN 03 | NVMYVBPRM000065899 |
30 | MUHAMMAD BIN
NASIR 01 | NVMYVBPRM000065897 |
31 | KU MUHAMAD
HAN BIN KU MAT ALI 40 | NVMYVBPRM000065900 |
32 | MEREGI ILON
25 | NVMYVBPRM000065896 |
33 | SUHANI 210
(COD SGD 50) | NVMYVBPRM000065919 |
34 | NURSHAKIRA
ABDULLAH 10 | NVMYVBPRM000065958 |
35 | NORAINI BINTI
AZIS 25 | NVMYVBPRM000065957 |
36 | SHAHIRA
SYAKINA SULAIMAN 20 | NVMYVBPRM000065959 |
37 | NORINA MOHD
NOR 40 | NVMYVBPRM000065960 |
38 | HAKIM AHMAD
40 | NVMYVBPRM000065956 |
39 | MAZNAH BINTI
A.BAKAR 20 | NVMYVBPRM000065955 |
40 | SAMSUDIN BIN
KB HAMZAH 117 | NVMYVBPRM000065954 |
41 | NORAINI
SULAIMAN 20 | NVMYVBPRM000065953 |
42 | NOR LIZA MOHD
TAHAR 112 | NVMYVBPRM000065952 |
43 | WATIE NAWI 20 | NVMYVBPRM000065950 |
44 | SITI ZAINAB
BINTI MAT ZIN 10 | NVMYVBPRM000065951 |
45 | KHALID PUASA
40 | NVMYVBPRM000065949 |
46 | HAMIDAH
ASHARI 20 | NVMYVBPRM000065948 |
47 | SITI AISYAH
BINTI MAMAT 40 | NVMYVBPRM000065947 |
48 | SITI FATIMAH
BINTI DOLLAH 01 | NVMYVBPRM000065946 |
49 | JULIA KARIM
20 | NVMYVBPRM000065945 |
50 | FATIHAH
AFRINA 92 (KOTAK) | NVMYVBPRM000065940 |
51 | FAIKAH
ABDULLAH 03 | NVMYVBPRM000065943 |
52 | HASLIZA HATA
40 | NVMYVBPRM000065944 |
53 | MOHD HAFIZIE
SEMAN 40 | NVMYVBPRM000065942 |
54 | HASNAH BINTI
HUSIN 01 | NVMYVBPRM000065941 |
55 | FATIHAH
AFRINA 92 (KOTAK) | NVMYVBPRM000065939 |
56 | NUR
SYARAH 92 | NVMYVBPRM000065938 |
57 | HASINA BINTI
MOHAMAD AMIN 92 | NVMYVBPRM000065937 |
58 | NOOR HAMIMAH
BT MOHD HAMZAH 92 | NVMYVBPRM000065935 |
59 | FATIHAH
AFRINA 92 | NVMYVBPRM000065936 |
60 | MOHD HAIRUDIN
BACKRI 92 | NVMYVBPRM000065934 |
61 | WAN AZAMIMA
WAN ABDUL RAHMAN 40 | NVMYVBPRM000065933 |
62 | FATIHAH
AFRINA 92 (KOTAK) | NVMYVBPRM000065932 |
63 | FATIHAH
AFRINA 92 (KOTAK) | NVMYVBPRM000065930 |
64 | NURUL SAPINA
117 | NVMYVBPRM000065931 |
65 | FATIHAH
AFRINA 92 (KOTAK) | NVMYVBPRM000065929 |
66 | AYU NAZARIAH
20 (KOTAK) | NVMYVBPRM000065928 |
67 | MIMI AZMI 20 | NVMYVBPRM000065927 |
68 | NORSHUHAIDAH
MUSTAPA 95 | NVMYVBPRM000065925 |
69 | SUHANA BINTI
MOHD SUHAT 25 | NVMYVBPRM000065926 |
70 | FATIMAH BT
HARON 92 | NVMYVBPRM000065924 |
71 | FATIHAH
AFRINA 92 (KOTAK) | NVMYVBPRM000065923 |
72 | ZAITON BINTI
MAD ARIFFIN 92 | NVMYVBPRM000065922 |
73 | IETA
BAHARUDIN 40 | NVMYVBPRM000065921 |
74 | AZURA HARUN
40 | NVMYVBPRM000065920 |
75 | MD.NASIR (COD
SGD60) 202 | NVMYVBPRM000065964 |
76 | FIFIE SG 202 | NVMYVBPRM000065963 |
77 | RUPIAH BTE
KASMAN (COD SGD60) 202 | NVMYVBPRM000065962 |
78 | ISAH 03 | NVMYVBPRM000065961 |
79 | NUR KAMALIA
40 | NVMYVBPRM000065980 |
80 | FARIDA BINTI
ALI 27 | NVMYVBPRM000065979 |
81 | JASIAH MAAROF
40 | NVMYVBPRM000065978 |
82 | NONI SARBINI
40 | NVMYVBPRM000065977 |
83 | NORBAINI
BINTI RAMLI 92 | NVMYVBPRM000065976 |
84 | FARIDAH BINTI
AB MAJID 27 | NVMYVBPRM000065970 |
85 | NORKHALIZAH
MAD NOR 40 | NVMYVBPRM000065975 |
86 | NATITAH BINTI
IBRAHIM 112 | NVMYVBPRM000065974 |
87 | NOOR HAYATI
RAMLI 20 | NVMYVBPRM000065973 |
88 | ALI ZULFAKAR
BIN ZAINAL ABIDIN 40 | NVMYVBPRM000065972 |
89 | JAHIYAH BINTI
JAMALUDDIN 40 | NVMYVBPRM000065971 |
90 | FATIHAH
AFRINA 92 | NVMYVBPRM000065969 |
91 | NAZARIAH
BINTI IBRAHIM 01 | NVMYVBPRM000065968 |
92 | NORMA MAT ZIN 112 | NVMYVBPRM000065967 |
93 | ZUKHAIRI MOHD
RASIDI 40 | NVMYVBPRM000065966 |
94 | NORLIAN BINTI
ASPAR 92 | NVMYVBPRM000065965 |
Tuesday, January 17, 2023
TRACKING 17/01/2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment