NO. | NAME | TRACKING ID |
1 | NORAINI YUSOF
ANIE 20 | NVMYVBPRM000059335 |
2 | ZULLIDIA BT
MD.AMIN 92 | NVMYVBPRM000059338 |
3 | ROKIAH HARUN
20 | NVMYVBPRM000059333 |
4 | ROSNAWATI BT
OSMAN 44 | NVMYVBPRM000059337 |
5 | LIZANA ARSHAD
20 | NVMYVBPRM000059336 |
6 | ERRA BAIZURA
20 | NVMYVBPRM000059334 |
7 | SUNITA AZIZ
20 | NVMYVBPRM000059330 |
8 | DATIN EMMA
EMMA ARIFFIN 20 | NVMYVBPRM000059332 |
9 | YUNG BTE ABD
MALLEK 92 | NVMYVBPRM000059326 |
10 | KARIMAH BT
HARUN 20 (KOTAK) | NVMYVBPRM000059331 |
11 | AZLAN OTHMAN
20 | NVMYVBPRM000059329 |
12 | JAMAL ALIAS
20 | NVMYVBPRM000059328 |
13 | ABEID ZAMRI
20 | NVMYVBPRM000059327 |
14 | MARY BINTI
GARIBAL 92 | NVMYVBPRM000059325 |
15 | MUHAMMAD
SHUKRI BOY 20 | NVMYVBPRM000059323 |
16 | DAYANGKU
MAZURA 20 | NVMYVBPRM000059324 |
17 | NORYATI BINTI
JELANI 20 | NVMYVBPRM000059322 |
18 | ROSMAWATI
MOHD YUNUS 40 | NVMYVBPRM000059317 |
19 | NOORIETA ABD
AZIZ 20 | NVMYVBPRM000059321 |
20 | ZUBAIDA BINTI
SEDALI KUTTY 40 | NVMYVBPRM000059314 |
21 | SITI HAJAR
RAMLI 40 | NVMYVBPRM000059313 |
22 | TANG BEE ENG
40 | NVMYVBPRM000059308 |
23 | KAMAL BIN
AHMAD 202 | NVMYVBPRM000059302 |
24 | NOR MAZNI
BINTI ALIAS ALIAS 40 | NVMYVBPRM000059300 |
25 | JAMANI BIN
NGADINI 20 | NVMYVBPRM000059318 |
26 | AZIZAS BIN
SOHOR AZHAR 40 | NVMYVBPRM000059320 |
27 | RUZAIDI BIN
NGTENI 40 | NVMYVBPRM000059319 |
28 | NOORLIDA
ALIAS 40 | NVMYVBPRM000059316 |
29 | HAJIJAH
SAMIAN 40 | NVMYVBPRM000059315 |
30 | NOR ROSNI MAT
JAM 40 | NVMYVBPRM000059312 |
31 | MOHAMAD
HAFIZUL AKMAL BIN ABD RAZAK 20 | NVMYVBPRM000059311 |
32 | SHARIFAH
NORLATIFAH 202 | NVMYVBPRM000059310 |
33 | ZURIDAH YUSOF
202 | NVMYVBPRM000059309 |
34 | TINA AHMAD 20 | NVMYVBPRM000059307 |
35 | NORLIAH BT
AB.RAHMAN 202 | NVMYVBPRM000059306 |
36 | SURAYA MASROM
40 | NVMYVBPRM000059304 |
37 | SHARIFAH
ENNIE SYED AGEL 40 | NVMYVBPRM000059305 |
38 | HALIMAH
BINTI OSMAN | NVMYVBPRM000059303 |
39 | ZALINA BINTI
HJ ISMAIL ISMAIL 40 | NVMYVBPRM000059301 |
40 | EN YAZRI 202 | NVMYVBPRM000059298 |
41 | ALADIN
MOHAMAD 202 | NVMYVBPRM000059299 |
42 | MADIAH (COD
SGD60) 202 | NVMYVBPRM000059343 |
43 | HAMIDAH HAMID
(COD SGD60) 202 | NVMYVBPRM000059342 |
44 | BORHAN MASOD
(COD SGD40) 202 | NVMYVBPRM000059341 |
45 | JAMALIAH
BINTI ABDUL AZIZ (COD SGD40) 202 | NVMYVBPRM000059339 |
46 | HASNIMAH
JUHARI (COD SGD40) 202 | NVMYVBPRM000059340 |
47 | JUNNAINAH
(COD SGD30) 03 | NVMYVBPRM000059348 |
48 | YATT (COD SGD50)
03 | NVMYVBPRM000059347 |
49 | ROSESMH (COD
SGD50) 03 | NVMYVBPRM000059346 |
50 | HABIBAH BTE
MISDI (COD SGD0) 03 | NVMYVBPRM000059345 |
51 | HAMIDAH (COD
SGD30) 03 | NVMYVBPRM000059344 |
52 | SYAKIR 32
(SETTLE POS) | NVMYVBPRM000059364 |
53 | BROTHER BOTAK
82 | NVMYVBPRM000059367 |
54 | NOOR HANA
BINTI ABDUL MANAN 01 | NVMYVBPRM000059366 |
55 | WIWIK 25 | NVMYVBPRM000059365 |
56 | WAHIDA
ELLYANA BINTI ISMAIL 40 | NVMYVBPRM000059363 |
57 | MUSTAFA BIN
MEHAT 117 | NVMYVBPRM000059362 |
58 | WAN SHAINA
MAZUIN WAN MAMAT 82 | NVMYVBPRM000059361 |
59 | NORAZURA MOHD
RADZE 03 | NVMYVBPRM000059360 |
60 | ASMAH 10 | NVMYVBPRM000059359 |
61 | IEDA 95 | NVMYVBPRM000059358 |
62 | ANYIE JAU 117 | NVMYVBPRM000059357 |
63 | JUKINAH BINTI
JAIM 118 | NVMYVBPRM000059355 |
64 | SARUL KANIYAS
118 | NVMYVBPRM000059356 |
65 | SALBIYAH ABD
RAHMAN 40 | NVMYVBPRM000059354 |
66 | NORA AZREENA
BINTI ISMAIL 95 | NVMYVBPRM000059352 |
67 | DEWI 25 | NVMYVBPRM000059353 |
68 | SHARIPAH MD
SAHID 20 | NVMYVBPRM000059351 |
69 | ROSMIZAH
BINTI MANSOR 95 | NVMYVBPRM000059350 |
70 | NORASHIKEN
BTE HJ AHMAD 95 | NVMYVBPRM000059349 |
71 | KARTINI ISHAK
27 | NVMYVBPRM000059376 |
72 | NORAZLINA
BINTI MOHAMAD 40 | NVMYVBPRM000059380 |
73 | TARMIZI
ISMAIL 40 | NVMYVBPRM000059378 |
74 | PUAN SHARIFAH
KHADIJAH BT SYED JALALUDDIN. 92 | NVMYVBPRM000059379 |
75 | MASTINI
ISMAIL 95 | NVMYVBPRM000059377 |
76 | ROHANI BINTI
HUSSIN 25 | NVMYVBPRM000059375 |
77 | ZAHIDAH ABD
MALEK 01 | NVMYVBPRM000059374 |
78 | IFA LUTVIA 27 | NVMYVBPRM000059373 |
79 | NADILAH
SHAFIRAH | NVMYVBPRM000059372 |
80 | NORMADIAH
BINTI ALI 27 | NVMYVBPRM000059370 |
81 | ROHANI HAROON
40 | NVMYVBPRM000059371 |
82 | MR NOIE 40 | NVMYVBPRM000059369 |
83 | NAS ADILA BT
SALIM 29 | ERC779176853MY |
84 | ROSMIAH BINTI
ASAN 95 | ERC779176867MY |
85 | SAFIDAH BINTI
SAFIEE 01 | ERC779176875MY |
86 | SARAH BT
TAHIR 03 | ERC779166462MY |
87 | NOR HAFIZAH
117 | ERC779166476MY |
88 | AZURAH BINTI
OSMAN 117 | ERC779166480MY |
89 | JENNY FUN
NGIIK YE | ERC779166493MY |
90 | NORHALIZAN
BINTI JOHAR | ERC779144952MY |
91 | ZAMALUDIN BIN
TAHA | ERC779144966MY |
92 | HANIZA
HARUN | ERC779144970MY |
93 | HARNITA BTE
RAHMAN 20 | ERC779128067MY |
94 | SITI ZULAIKA
BINTI MISHON 20 | ERC779128075MY |
95 | NORMINIZAH
YUSUF 20 | ERC779128084MY |
96 | WAHIDAH
NORDIN 20 | ERC779128098MY |
97 | MOHD
SAFIUDDIN MOHD SUHUD 20 | ERC779128107MY |
98 | FARIDAH BINTI
WAHAB 92 | ERC779128115MY |
99 | ROSMAH BT
OTHMAN 92 | ERC779128124MY |
100 | FATIMAH BINTI
JULAIHI 92 | ERC779128138MY |
101 | SHARIFAH 92 | ERC779128141MY |
102 | SITI MUNIRAH
BT MAT YAMAN 92 | ERC779128155MY |
103 | YATIE
HASHIM 92 | ERC779128169MY |
Sunday, October 16, 2022
TRACKING 16/10/2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment